Who Reads "Love During Wartime"?
The table below reflects visitors to this web-log between 9:48 a.m. and 11:11 p.m. yesterday (9.Dec.03). This is reproduced from Site Meter.Domain | Page views | Duration | Time |
aol.com | 2 | 0:07 | 11:11:50pm |
Level3.net | 2 | 0:04 | 10:51:56 pm |
attbi.com | 2 | 0:01 | 10:39:17 |
yale.edu | 2 | 0:01 | 8:29:32 pm |
ppdi.com | 2 | 0:01 | 4:44:47 pm |
213.212.195 | 3 | 1:01 | 4:36:13 |
ppdi.com | 4 | 17:46 | 4:04:28 pm |
ppdi.com | 3 | 6:50 | 2:43:16 pm |
Level3.net | 2 | 0:08 | 1:45:38 pm |
mo.us | 2 | 0:00 | 1:38:50 pm |
ppdi.com | 4 | 24:22 | 11:46:39 am |
uscourts.gov | 2 | 0:01 | 11:44:31 am |
txucom.net | 2 | 0:01 | 11:22:36 am |
65.166.25 | 2 | 0:22 | 11:19:31am |
mo.us | 2 | 0:01 | 9:48:08 am |
I am curious about the person or persons who log in from ppdi, which is apparantly a pharmaceutical company. Wonder how they learned of this space, and why they come back.
I will confess that I'm a little nervous about the listing from uscourts.gov. Sure hope I haven't written anything sue-worthy. Or, perhaps worse, something that will send me to Guantanamo. I do have kin-folk who live & work in the Washington, DC area, so maybe that's the connection.
Feel free to introduce yourself, as Matthias did. Leave a comment, or drop me an e-mail. Let me know what you like here, what you'd like to see more of (or less of).
No comments:
Post a Comment